FOR 130-300HP TRACTORS
As with ALL Valentini Buriers, the 'RD' Series is Quick-Hitch Compatible, and has been Providing Excellent Residue Burying & Surface Inversion while Achieving Superior Seed Bed Preparation & Finish Grading Results in All Types of Soils & Soil Conditions. In the sample video (below), whether it’s the Large, Deeply Packed Gravel, or the Thick Stand of Canary Grass, the Burying Results are Obvious, and this Excellent Performance is Achieved with the Efficiency of One Pass! Along with Bullet Proof Reliability, Several Options are Available to Enhance the One Pass Efficiency of the Valentini Buriers! For Ag Applications: Bed Formers/Elevated Bed Shapers, and a Variety of Rear Rollers are Available to Contribute to the One Pass Efficiency! For Grading Applications: a Variety of Rear Rollers are available, Providing Features from Working Depth Control, to Surface Compaction & Finishing/Conditioning, to Rollers for Wet/Muddy Soil Conditions.
STANDARD FEATURES:
'RD' SERIES BURIER SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | RD3700 | RD4200 | RD4700 | RD5200 | RD5700 | ||||
Tractor Horsepower (PTO) | 130-300HP | 140-300HP | 160-300HP | 200-300HP | 250-300HP | ||||
Working Width | 148" | 168" | 188" | 208" | 228" | ||||
Overall Width | 158" | 178" | 198" | 218" | 238" | ||||
Quantity of Blades | 84 | 96 | 108 | 120 | 132 | ||||
Working Depth | 11" | ||||||||
Rotor RPM's | 259 RPM | ||||||||
Blade Tips RPM's | 324 RPM | ||||||||
Weight with Packer Roller | 7,033lbs. | 7,584lbs. | 8,267lbs. | 8,554lbs. | 8,929lbs. | ||||
Weights are Less Pallets, Crates & PTO Shaft. |
'RD' SERIES BURIER SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | RD3700 | RD4200 | RD4700 | RD5200 | RD5700 | ||||
Tractor Horsepower (PTO) | 130-300HP | 140-300HP | 160-300HP | 200-300HP | 250-300HP | ||||
Working Width | 148" | 168" | 188" | 208" | 228" | ||||
Overall Width | 158" | 178" | 198" | 218" | 238" | ||||
Quantity of Blades | 84 | 96 | 108 | 120 | 132 | ||||
Working Depth | 11" | ||||||||
Rotor RPM's | 259 RPM | ||||||||
Blade Tips RPM's | 324 RPM | ||||||||
Weight with Packer Roller | 7,033lbs. | 7,584lbs. | 8,267lbs. | 8,554lbs. | 8,929lbs. | ||||
Weights are Less Pallets, Crates & PTO Shaft. |